$14,271
in online pledgesOffline pledges: $10,091
Total pledges: $24,362
This team's goal is
Minneapolis Plunge
Saturday, March 2, 2013
Corporate Challenge group: BNSF Railway
29 members
| Plunger | Online pledges |
| Rob Skuza | $1,076 |
| Phillip Mullen | $2,085 |
| Ryan Christian | $750 |
| Andrew Thomas | $350 |
| Dale Trepanier | $790 |
| Douglas Gage | $330 |
| Jack Lucas | $435 |
| Joseph Pisano | $100 |
| Carla Jacobson | $240 |
| Christine Viger | $386 |
| Allison Terrell | $275 |
| Greg Jeffries | $1,000 |
| Emma Thomas | $460 |
| Bill James | $75 |
| Chris Harvey | $75 |
| Tanner Wyatt | $250 |
| Jamie Adams | $100 |
| Grant Warning | $470 |
| Aric Pries | $135 |
| Nathan Noble | $300 |
| Erik Trepanier | $520 |
| Kirk Gunderson | $304 |
| Andrew Barber | $1,025 |
| Thomas Albanese | $2,000 |
| joseph chrysler | $0 |
| Jon Gabriel | $525 |
| Spenser Hardyman | $0 |
| Sean Gage | $215 |
| BNSF Railway Foundation | $0 |
Team captain